Report Information
The Price Level Sales report gives you a clear breakdown of product group sales by price level. For deeper insights, switch to the detailed version to see sales at the product level within each pricing tier. This report helps you understand how different price levels affect overall sales performance, giving you the data you need to refine your pricing strategy.
Access the Price Level Sales report via: Reports & Analysis > Sales > Price Level Sales.
The output of the report can very depending on the selected report filter options.
If required, this report can be created as a Saved Report and set up to send out periodically.
Information on report filter options
The table below summarises report filter options available for this report.
Select Sites | Select which sites and/or site groups to include in the report. |
Date Range | Select which date range to include sales for. |
Product Groups | Select which product groups to include. If left blank, all groups will be included. |
View Type | Select whether to view the report as:
|
Grouping | Select to group the report data:
|
Price Levels | Select which price level(s) to report on. If left blank, all price levels will be included. |
Show Details | Select this is you wish to include product sales data in the report. If not selected, only product group sales data is shown. |
The report output depends on the Grouping filter option:
Report Output [Grouping: By Price Level]
Summary - Price Level Type & Product Group Sales
When report filter Grouping option "By Price Level" is selected and "Show Details" is not selected, the report summarises key sales metrics by price level type and by product group.
Additional Information On This View
Tax Inclusive Reporting (E.g. UK)
For companies using the Tax Inclusive Reporting Profile, this view of the report is shown as per the image below.
The table below summarises the data shown in each column of this report view.
Price Level Type | Displays the price level type of the price level(s) that sales have been assigned to. |
Product Group | Displays the product group name. |
Quantity | Displays the quantity of products sold within the product group shown. |
Gross | Displays the total gross sale value. |
Net | Displays the total net sale value. |
Tax | Displays the total tax value. |
Discount | Displays the total gross discount value. |
Cost | For Inventory Management users, the product cost is displayed. |
GP | For Inventory Management users, the products gross profit value is displayed as a percentage of gross sales. |
Tax Exclusive Reporting (E.g. USA)
For companies using the Tax Exclusive Reporting Profile, this view of the report is shown as per the image below.
The table below summarises the data shown in each column of this report view.
Price Level Type | Displays the price level type of the price level(s) that sales have been assigned to. |
Product Group | Displays the product group name. |
Quantity | Displays the quantity of products sold within the product group shown. |
Gross | Displays the total net sale value before discount is applied. |
Total | Displays the total sale value paid by the customer. |
Net | Displays the total net sale value after discount is applied. |
Tax | Displays the total tax value. |
Discount | Displays the total net discount value. |
Cost | For Inventory Management users, the product cost is displayed. |
GP | For Inventory Management users, the products gross profit value is displayed as a percentage of gross sales. |
Detailed - Price Level & Product Sales
When report filter Grouping option "By Price Level" is selected and "Show Details" is selected, the report dives further into the data and provides key sales metrics by individual price level type for each product.
Additional Information On This View
Tax Inclusive Reporting (E.g. UK)
For companies using the Tax Inclusive Reporting Profile, this view of the report is shown as per the image below.
The table below summarises the data shown in each column of this report view.
Price Level Type | Displays the price level type of the price level(s) that sales have been assigned to. |
Price Level | Displays the price level that sales have been assigned to. |
Product Group | Displays the product group name. |
Product | Displays the name of the product sold on the price level shown. |
Quantity | Displays the quantity of products sold within the product group shown. |
Gross | Displays the total gross sale value. |
Net | Displays the total net sale value. |
Tax | Displays the total tax value. |
Discount | Displays the total gross discount value. |
Cost | For Inventory Management users, the product cost is displayed. |
GP | For Inventory Management users, the products gross profit value is displayed as a percentage of gross sales. |
Tax Exclusive Reporting (E.g. USA)
For companies using the Tax Exclusive Reporting Profile, this view of the report is shown as per the image below.
The table below summarises the data shown in each column of this report view.
Price Level Type | Displays the price level type of the price level(s) that sales have been assigned to. |
Price Level | Displays the price level that sales have been assigned to. |
Product Group | Displays the product group name. |
Product | Displays the name of the product sold on the price level shown. |
Quantity | Displays the quantity of products sold within the product group shown. |
Gross | Displays the total net sale value before discount is applied. |
Total | Displays the total sale value paid by the customer. |
Net | Displays the total net sale value after discount is applied. |
Tax | Displays the total tax value. |
Discount | Displays the total net discount value. |
Cost | For Inventory Management users, the product cost is displayed. |
GP | For Inventory Management users, the products gross profit value is displayed as a percentage of gross sales. |
Report Output [Grouping: By Product Group]
Summary - Product Group & Price Level Sales
When report filter Grouping option "By Product Group" is selected and "Show Details" is not selected, the report summarises key sales metrics by product group and by price level type.
Additional Information On This View
Tax Inclusive Reporting (E.g. UK)
For companies using the Tax Inclusive Reporting Profile, this view of the report is shown as per the image below.
The table below summarises the data shown in each column of this report view.
Product Group | Displays the product group name. |
Price Level Type | Displays the price level type of the price level(s) that sales have been assigned to. |
Quantity | Displays the quantity of products sold within the product group shown. |
Gross | Displays the total gross sale value. |
Net | Displays the total net sale value. |
Tax | Displays the total tax value. |
Discount | Displays the total gross discount value. |
Cost | For Inventory Management users, the product cost is displayed. |
GP | For Inventory Management users, the products gross profit value is displayed as a percentage of gross sales. |
Tax Exclusive Reporting (E.g. USA)
For companies using the Tax Exclusive Reporting Profile, this view of the report is shown as per the image below.
The table below summarises the data shown in each column of this report view.
Product Group | Displays the product group name. |
Price Level Type | Displays the price level type of the price level(s) that sales have been assigned to. |
Quantity | Displays the quantity of products sold within the product group shown. |
Gross | Displays the total net sale value before discount is applied. |
Total | Displays the total sale value paid by the customer. |
Net | Displays the total net sale value after discount is applied. |
Tax | Displays the total tax value. |
Discount | Displays the total net discount value. |
Cost | For Inventory Management users, the product cost is displayed. |
GP | For Inventory Management users, the products gross profit value is displayed as a percentage of gross sales. |
Detailed - Product & Price Level Sales
When report filter Grouping option "By Product Group" is selected and "Show Details" is selected, the report dives further into the data and provides key sales metrics by individual product and price level.
Additional Information On This View
Tax Inclusive Reporting (E.g. UK)
For companies using the Tax Inclusive Reporting Profile, this view of the report is shown as per the image below.
The table below summarises the data shown in each column of this report view.
Product Group | Displays the product group name. |
Product | Displays the name of the product sold on the price level shown. |
Price Level Type | Displays the price level type of the price level(s) that sales have been assigned to. |
Price Level | Displays the price level that sales have been assigned to. |
Quantity | Displays the quantity of products sold within the product group shown. |
Gross | Displays the total gross sale value. |
Net | Displays the total net sale value. |
Tax | Displays the total tax value. |
Discount | Displays the total gross discount value. |
Cost | For Inventory Management users, the product cost is displayed. |
GP | For Inventory Management users, the products gross profit value is displayed as a percentage of gross sales. |
Tax Exclusive Reporting (E.g. USA)
For companies using the Tax Exclusive Reporting Profile, this view of the report is shown as per the image below.
The table below summarises the data shown in each column of this report view.
Product Group | Displays the product group name. |
Product | Displays the name of the product sold on the price level shown. |
Price Level Type | Displays the price level type of the price level(s) that sales have been assigned to. |
Price Level | Displays the price level that sales have been assigned to. |
Quantity | Displays the quantity of products sold within the product group shown. |
Gross | Displays the total net sale value before discount is applied. |
Total | Displays the total sale value paid by the customer. |
Net | Displays the total net sale value after discount is applied. |
Tax | Displays the total tax value. |
Discount | Displays the total net discount value. |
Cost | For Inventory Management users, the product cost is displayed. |
GP | For Inventory Management users, the products gross profit value is displayed as a percentage of gross sales. |
Comments
0 comments
Article is closed for comments.